| Material | Copper (usually pure copper or specific copper alloys) |
| Porosity | Common range is 50% – 98% |
| Pore Size | Generally in the range of 0.1 – 10 mm |
| Density | Significantly lower than solid copper, for example, 0.1 – 1.5 g/cm³ (depending on porosity, etc.) |
| Thermal Conductivity | Varies with factors such as porosity, generally 10 – 200 W/(m·K) |
| Electrical Conductivity | Good, retaining some of the conductive properties of copper |
| Mechanical Properties | Has certain compressive strength and flexibility, with specific values varying depending on the structure and manufacturing process |
Stock size of the copper porous foam in Aegis:
Thickness: 1mm/2mm/3mm/4mm/5mm /10mm/20mm/25mm
PPI: 10ppi/20ppi/15ppi/30ppi/40ppi/50ppi/60ppi/80ppi/100ppi/110ppi
More infomation needed, please contact us directly.






